<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDBLIND &#187; design</title>
	<atom:link href="http://redblind.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://redblind.com/blog</link>
	<description>Blog of Jonathan Cipriano</description>
	<lastBuildDate>Mon, 27 Dec 2010 21:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROCESSING.JS SKETCH</title>
		<link>http://redblind.com/blog/2009/12/02/processing-js-sketch/</link>
		<comments>http://redblind.com/blog/2009/12/02/processing-js-sketch/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[processing HTML5 javascript]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=295</guid>
		<description><![CDATA[Got to talking about HTML5 at work the other day and rich experiences on mobile browsers. On devices such as the iPhone you can&#8217;t run Flash (yet). We were thinking of HTML5 as a possible solution and I remembered someone mentioning to me a port of Processing to javascript a while back. It&#8217;s called, simply, [...]]]></description>
			<content:encoded><![CDATA[<p>Got to talking about <a title="html5" href="http://en.wikipedia.org/wiki/HTML5" target="_blank">HTML5</a> at work the other day and rich experiences on mobile browsers. On devices such as the iPhone you can&#8217;t run Flash (yet). We were thinking of HTML5 as a possible solution and I remembered someone mentioning to me a port of Processing to javascript a while back. It&#8217;s called, simply, <a title="processing.js" href="http://processingjs.org/" target="_blank">processing.js</a>. When I first heard about it, I didn&#8217;t think much of it. However, after playing with it some, it&#8217;s actually pretty cool. Click the image below to launch a simple sketch. Since IE doesn&#8217;t support HTML yet, It will only run on Safari, FireFox, and Chrome. Download source <a title="source" href="http://redblind.com/exp/pjsOrb/redblind_pjs.zip">here</a>.</p>
<p><a title="sketch" href="http://redblind.com/exp/pjsOrb/" target="_blank"><img class="alignnone size-full wp-image-296" title="pjsOrb" src="http://redblind.com/blog/wp-content/uploads/2009/12/pjsOrb.jpg" alt="pjsOrb" width="598" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2009/12/02/processing-js-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Show AR</title>
		<link>http://redblind.com/blog/2009/05/08/the-one-show-ar/</link>
		<comments>http://redblind.com/blog/2009/05/08/the-one-show-ar/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=161</guid>
		<description><![CDATA[Personally, I think the whole Augmented Reality thing is going to get played out real soon (if it hasn&#8217;t already). Which is why I&#8217;m glad I had the opportunity to build this before the huge wave of AR widgets, apps, and sites hits the masses. This landing page, startwithapencil.com, I built for McCann NY in [...]]]></description>
			<content:encoded><![CDATA[<p>Personally, I think the whole Augmented Reality thing is going to get played out real soon (if it hasn&#8217;t already). Which is why I&#8217;m glad I had the opportunity to build this before the huge wave of AR widgets, apps, and sites hits the masses. This landing page, <a href="http://www.startwithapencil.com" target="_blank">startwithapencil.com</a>, I built for <a href="http://mccannny.com/" target="_blank">McCann NY</a> in support of the <a href="http://www.oneclub.org/" target="_blank">One Show</a>.</p>
<p>I used <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en" target="_blank">FlarToolKit</a> in conjunction with <a href="http://blog.papervision3d.org/" target="_blank">Papervision3D</a>. On top of that, I created the foundation of a FlarToolKit wrapper that introduces stabilization to reduce jitter and access points to retrieve the the orientation of the FlarBaseNode. I also created a new DisplayObject3D class that gave me the ability to render the stream of gold. All of these will get their own blog post in the near future. For now, check out <a href="http://www.startwithapencil.com" target="_blank">the site</a> and you can check out the new code base in progress in <a href="http://redblind.com/blog/redlib-as3/" target="_self">my google code repo</a>.</p>
<p><a href="http://www.startwithapencil.com" target="_blank"><img class="alignnone size-full wp-image-163" title="startwithapencil" src="http://redblind.com/blog/wp-content/uploads/2009/05/startwithapencil.jpg" alt="startwithapencil" width="598" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2009/05/08/the-one-show-ar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AR From Across the Pond</title>
		<link>http://redblind.com/blog/2009/03/13/ar-from-across-the-pond/</link>
		<comments>http://redblind.com/blog/2009/03/13/ar-from-across-the-pond/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[FlaRToolkit]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=126</guid>
		<description><![CDATA[Looks like my fellow McCannite devs in Belgium beat us too it. If you want to try it out, download the QR code, then hit this page to launch the application. Good job guys.

]]></description>
			<content:encoded><![CDATA[<p>Looks like my fellow <a href="http://blog.mccann.be/" target="_blank">McCannite devs in Belgium</a> beat us too it. If you want to try it out, <a href="http://sqlug.be/go/ar/page" target="_blank">download the QR code</a>, then hit <a href="http://mantis.net7.be/msft_sql_energy_ar/">this page</a> to launch the application. Good job guys.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yOu45bD2hkg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yOu45bD2hkg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2009/03/13/ar-from-across-the-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Processing Sketch</title>
		<link>http://redblind.com/blog/2009/01/05/first-processing-sketch/</link>
		<comments>http://redblind.com/blog/2009/01/05/first-processing-sketch/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=75</guid>
		<description><![CDATA[Finally got around to playing with some Processing. Here is my first go at it. It&#8217;s based on the included SpaceJunk OpenGL demo. It was written a little oddly (i thought anyway), so I tweaked it out and changed some of the way the cubes are positioned.

]]></description>
			<content:encoded><![CDATA[<p>Finally got around to playing with some <a title="processing" href="http://processing.org" target="_blank">Processing</a>. Here is my first go at it. It&#8217;s based on the included SpaceJunk OpenGL demo. It was written a little oddly (i thought anyway), so I tweaked it out and changed some of the way the cubes are positioned.</p>
<p><a title="Junk Test" href="http://redblind.com/exp/processing/JunkTest/"><img src="http://redblind.com/blog/wp-content/uploads/2009/01/spacejunk.jpg" alt="Space Junk" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2009/01/05/first-processing-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV3D Pixel3D</title>
		<link>http://redblind.com/blog/2008/12/22/pv3d-pixel3d/</link>
		<comments>http://redblind.com/blog/2008/12/22/pv3d-pixel3d/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=73</guid>
		<description><![CDATA[Just messing with Pixel3D in Papervision3D. 2000 particles randomly positioned in a virtual sphere that tween to another random position on the virtual sphere. No sphere primitive used. Just Pixels and Pixel3D.

]]></description>
			<content:encoded><![CDATA[<p>Just messing with Pixel3D in Papervision3D. 2000 particles randomly positioned in a virtual sphere that tween to another random position on the virtual sphere. No sphere primitive used. Just Pixels and Pixel3D.</p>
<p><a href="http://redblind.com/exp/pixelSphere/PixelSphere.swf" rel="shadowbox;height=500;width=500"><img src="http://redblind.com/blog/wp-content/uploads/2008/12/pixelsphere.jpg" alt="PixelSphere" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2008/12/22/pv3d-pixel3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panoramic 360</title>
		<link>http://redblind.com/blog/2008/12/11/panoramic-360/</link>
		<comments>http://redblind.com/blog/2008/12/11/panoramic-360/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=68</guid>
		<description><![CDATA[ Testing out mapping a panoramic image to the inside of a cylinder.

Source available here.
Panoramic image by the amazing artist Mario Doucet at dusso.com.
]]></description>
			<content:encoded><![CDATA[<p> Testing out mapping a panoramic image to the inside of a cylinder.</p>
<p><a href="http://redblind.com/exp/panorama/Panorama.swf" rel="shadowbox;width=550;height=400"><img src="http://redblind.com/blog/wp-content/uploads/2008/12/starwarspanorama.jpg" alt="Star Wars Panorama" /></a></p>
<p>Source available <a href="http://redblind.com/exp/panorama/Panorama.zip" title="panorama source" target="_blank">here</a>.</p>
<p>Panoramic image by the amazing artist Mario Doucet at <a href="http://dusso.com/" title="dusso.com" target="_blank">dusso.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2008/12/11/panoramic-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Technical Diagram</title>
		<link>http://redblind.com/blog/2008/12/05/exploding-technical-diagram/</link>
		<comments>http://redblind.com/blog/2008/12/05/exploding-technical-diagram/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[blue print]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=63</guid>
		<description><![CDATA[Got an idea from watching the end credits of Iron Man to create an exploding diagram using papervision3D. This is the result. Pretty simple. Just some MovieClips on transparent planes. Tweening the rotaion and Z properties randomly using TweenLite. Could easily be done in Flash 10 without PV3D.

]]></description>
			<content:encoded><![CDATA[<p>Got an idea from watching the end credits of Iron Man to create an exploding diagram using papervision3D. This is the result. Pretty simple. Just some MovieClips on transparent planes. Tweening the rotaion and Z properties randomly using TweenLite. Could easily be done in Flash 10 without PV3D.</p>
<p><a href="http://redblind.com/exp/PV3Dexamples/blueprint/disc.swf" rel="shadowbox;width=500;height=500"><img src="http://redblind.com/blog/wp-content/uploads/2008/12/blueprint.jpg" alt="blueprint.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2008/12/05/exploding-technical-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words and Thoughts in RGB</title>
		<link>http://redblind.com/blog/2008/08/04/words-and-thoughts-in-rgb/</link>
		<comments>http://redblind.com/blog/2008/08/04/words-and-thoughts-in-rgb/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=53</guid>
		<description><![CDATA[Words and Thoughts in RGB from Eduardo Morais on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="222"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=832162&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=832162&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="222"></embed></object><br /><a href="http://www.vimeo.com/832162?pg=embed&#038;sec=832162">Words and Thoughts in RGB</a> from <a href="http://www.vimeo.com/edsousa?pg=embed&#038;sec=832162">Eduardo Morais</a> on <a href="http://vimeo.com?pg=embed&#038;sec=832162">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2008/08/04/words-and-thoughts-in-rgb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The FWA Does Video</title>
		<link>http://redblind.com/blog/2008/06/02/the-fwa-does-video/</link>
		<comments>http://redblind.com/blog/2008/06/02/the-fwa-does-video/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=37</guid>
		<description><![CDATA[Every interactive developer or designer probably frequents The FWA on a daily or at least a weekly basis. You will only find the best interactive pieces in our industry featured. It&#8217;s not only creative inspiration, but also motivation to create something cooler and more bad-ass. As online interactive begins to merge with traditional video and [...]]]></description>
			<content:encoded><![CDATA[<p>Every interactive developer or designer probably frequents <a href="http://thefwa.com" title="the fwa" target="_blank">The FWA</a> on a daily or at least a weekly basis. You will only find the best interactive pieces in our industry featured. It&#8217;s not only creative inspiration, but also motivation to create something cooler and more bad-ass. As online interactive begins to merge with traditional video and TV, The FWA is moving beyond websites to feature all forms of multimedia advertising with the <a href="http://www.fwatheater.com" title="fwa theater" target="_blank">FWA Theater</a>.</p>
<p><a href="http://www.fwatheater.com" title="fwa theater" target="_blank"><img src="http://redblind.com/blog/wp-content/uploads/2008/06/fwatheater.jpg" alt="FWA Theater Screen" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2008/06/02/the-fwa-does-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding Blocks</title>
		<link>http://redblind.com/blog/2008/05/21/sliding-blocks/</link>
		<comments>http://redblind.com/blog/2008/05/21/sliding-blocks/#comments</comments>
		<pubDate>Thu, 22 May 2008 00:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://redblind.com/blog/?p=35</guid>
		<description><![CDATA[ New 3D motion test for my blog splash screen. Using a bit of PV3D and a dash of Tweener.  Check it out.

I was inspired by the cubes in the Marriott Hotels &#8220;Plug In&#8221; commercials.
]]></description>
			<content:encoded><![CDATA[<p> New 3D motion test for my blog splash screen. Using a bit of PV3D and a dash of Tweener.  <a href="http://www.redblind.com" title="new splash">Check it out</a>.</p>
<p><a href="http://www.redblind.com" title="new splash"><img src="http://redblind.com/blog/wp-content/uploads/2008/07/slifingblocks.jpg" alt="sliding blocks" /></a></p>
<p>I was inspired by the cubes in the Marriott Hotels &#8220;Plug In&#8221; <a href="http://www.youtube.com/watch?v=28lf3rW0pMk" rel="shadowbox[post-35];player=swf;width=640;height=385;" title="marriott commercial" target="_blank">commercials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redblind.com/blog/2008/05/21/sliding-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

