<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Buy Phentermine Without Prescription</title>
	<atom:link href="http://redblind.com/blog/2009/09/09/color-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://redblind.com/blog/2009/09/09/color-tracking/</link>
	<description>Blog of Jonathan Cipriano</description>
	<lastBuildDate>Mon, 27 Dec 2010 21:22:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-3774</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Dec 2010 21:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-3774</guid>
		<description>@Karsten

The download links has been fixed. Thanks!</description>
		<content:encoded><![CDATA[<p>@Karsten</p>
<p>The download links has been fixed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-3773</link>
		<dc:creator>Karsten</dc:creator>
		<pubDate>Mon, 27 Dec 2010 18:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-3773</guid>
		<description>This is so cool! Great work. I would really like to try it out. But the download link is broken?</description>
		<content:encoded><![CDATA[<p>This is so cool! Great work. I would really like to try it out. But the download link is broken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-3412</link>
		<dc:creator>Flash AS3 &#8211; ColorBlobDetector / Color-Tracking &#171; Blubl?</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-3412</guid>
		<description>[...] November 2009 veröffentlichte Jonathan Cipriano ein „Color Tracking“ Verfahren welches auf einer Transformation in den HSV-Farbraum und einem Schwellwertverfahren [...]</description>
		<content:encoded><![CDATA[<p>[...] November 2009 veröffentlichte Jonathan Cipriano ein „Color Tracking“ Verfahren welches auf einer Transformation in den HSV-Farbraum und einem Schwellwertverfahren [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-2937</link>
		<dc:creator>theoN</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-2937</guid>
		<description>Man you&#039;re my hero! I&#039;ve been looking for ages, I&#039;ve been struggling with thresholds and blendmodes for atleast 2 days now. Only things I found were in AS2 and I&#039;m definately not going back to that. Really awesome job, just what I was looking for. I&#039;m going to try and include simple gestures into this so I can control the interface with webcam.</description>
		<content:encoded><![CDATA[<p>Man you&#8217;re my hero! I&#8217;ve been looking for ages, I&#8217;ve been struggling with thresholds and blendmodes for atleast 2 days now. Only things I found were in AS2 and I&#8217;m definately not going back to that. Really awesome job, just what I was looking for. I&#8217;m going to try and include simple gestures into this so I can control the interface with webcam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-1711</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-1711</guid>
		<description>Source is now available. See blog post for link.</description>
		<content:encoded><![CDATA[<p>Source is now available. See blog post for link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-1709</link>
		<dc:creator>REDBLIND - Color Tracking Source</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-1709</guid>
		<description>[...] examples I did find did not have any source to download. So, I am offering up my source code from  my color tracking experiment. The ColorIsolator class is based on an old AS2 algorithm by Mario Klingemann (Quasimondo) for [...]</description>
		<content:encoded><![CDATA[<p>[...] examples I did find did not have any source to download. So, I am offering up my source code from  my color tracking experiment. The ColorIsolator class is based on an old AS2 algorithm by Mario Klingemann (Quasimondo) for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-1428</link>
		<dc:creator>sthorson</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-1428</guid>
		<description>Hey, this is great, I&#039;ve been looking around for examples of good color tracking apps, and this is the best I&#039;ve seen. I&#039;d love to see the source.</description>
		<content:encoded><![CDATA[<p>Hey, this is great, I&#8217;ve been looking around for examples of good color tracking apps, and this is the best I&#8217;ve seen. I&#8217;d love to see the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-1312</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-1312</guid>
		<description>Thanks Og2t. Go ahead! I&#039;d love to check it out when your done.

I&#039;ll post the source code for a simpler version of this in a bit.</description>
		<content:encoded><![CDATA[<p>Thanks Og2t. Go ahead! I&#8217;d love to check it out when your done.</p>
<p>I&#8217;ll post the source code for a simpler version of this in a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Phentermine Without Prescription</title>
		<link>http://redblind.com/blog/2009/09/09/color-tracking/comment-page-1/#comment-1308</link>
		<dc:creator>Og2t</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://redblind.com/blog/?p=176#comment-1308</guid>
		<description>Wow, nice approach! Works really well, never thought that increasing saturation and contrast would give such results for skin tones. Well done, I would use your approach in my HiSlope toolkit if you don&#039;t mind.</description>
		<content:encoded><![CDATA[<p>Wow, nice approach! Works really well, never thought that increasing saturation and contrast would give such results for skin tones. Well done, I would use your approach in my HiSlope toolkit if you don&#8217;t mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

